 |
| The Rasigan Express Route Plan |
|  |  |
| Date | City | Location 1 11AM-1PM | Location 2 2PM-3PM | Location 3 3:30PM-4:30PM | Location 4 5PM-6PM | Location 5 6:30PM-7:30PM |
Mar 20 | Chennai | Sathyam | Hyundai showroom | Naidu Hall | Marina | Reliance |
Mar 21 | Salem | Madras Talkies | ARS Multiplex | Old Bus Stand | Thyagaraja Polytechnic | Reliance |
Mar 22 | Erode | Bus Stand | Royal Complex | - | - | Reliance |
Mar 23 | Coimbatore | Maruthamalai | KG Complex | Gandhipuram | Avinashi Road | Reliance |
Mar 24 | Coimbatore | PSG/TNAU | VOC Park | Sai Baba Colony | - | Hyundai |
Mar 25 | Madurai | Meenakshi Temple | Theppakulam | Alankar Theatre | - | Reliance |
Mar 26 | Madurai | Nayakar Mahal | Thiruparankunram | Thyagaraja College | | Reliance |
Mar 27 | Trichy | Chatiram Bus Stand | St Joseph College | Srirangam | - | Reliance |
Mar 28 | Tanjore | Big Temple | Rajarajan theatre | Jupiter | - | Reliance |
Mar 29 | Villupuram | Bus Stand | Tindivanam Bus Stand | Chengalpattu Bus Stand | - | - |
|
|
 |
|
Star Screen Awards
|
 |
|
|